Board Members
Board members as of January 1, 2026
(Revised June 2023, August 2024, July 2025, September 2025, October 2025)
| CHAIR | Sean Smith | Pre-University Program Graduate |
| VICE-CHAIR | Pelagia Nickoletopoulos | School Commission Representative |
| MEMBERS | Vacant | Labour Market Partners |
| Daniel Teodori | Technology Student | |
| Leanne Bennett | Director General (ex officio) Academic Dean (ex officio) |
|
| Danica Meredith | Parent | |
| Karina D’Ermo | Support Staff | |
| Luis Dieppa Perez | Professional | |
| Ella Dubé | Pre-University Student | |
| Gabriel Sperneac | Parent | |
| Daniel Kocur | Technology Program Graduate | |
| Julia Cohen-Levy | University Representative | |
| Paul Hawkins | Faculty | |
| Catherine Loiacono | Socio-economic Representative | |
| Vacant | Enterprise Representative | |
| Emilie Richer | Faculty | |
| Jean-Philippe Fournier | Enterprise Representative | |
| Benoit Larose | Socio-Economic Representative |
Executive Committee as of January 1, 2026
| CHAIR | Leanne Bennett | Director General (ex officio) Academic Dean (ex officio) |
| MEMBERS | Sean Smith | Board Chair (ex officio) |
| Pelagia Nickoletopoulos | Board Vice-Chair (ex-officio) | |
| Karina D’Ermo | Support Staff | |
| Daniel Kocur | Technology Program Graduate | |
| Vacant |
Audit Committee as of June 11, 2024
| MEMBERS | Daniel Kocur | |
| Pelagia Nickoletopoulos | ||
| Emilie Richer |